Pokémon GO Calculator: Power-Up, Trade & Catch Rates
🎯 Pokémon GO Master Calculator
Power-Up Costs | Trade Stardust | Catch Rate | Shiny Odds | Buddy Candy
⚡ Power-Up
🤝 Trade Cost
🎯 Catch Rate
✨ Shiny Odds
🍬 Buddy Candy
⚡ Power-Up Cost Calculator
Total Stardust:
0
Total Candy:
0
XL Candy (Level 40+):
0
Power-Ups Needed:
0
📊 Level Cost Reference
| Level Range | Stardust | Candy |
|---|---|---|
| 1-10 | 200-1,000 | 1 |
| 11-20 | 1,300-2,500 | 2-3 |
| 21-25 | 3,000-4,000 | 4 |
| 26-30 | 4,500-6,000 | 5-6 |
| 31-35 | 7,000-8,000 | 7-8 |
| 36-40 | 9,000-10,000 | 9-10 |
| 41-45 | 10,000 + XL | 10 + XL |
| 46-50 | 12,000 + XL | 12 + XL |
💡 Tip: Power up to level 30 first for best stardust efficiency!
🤝 Trade Stardust Cost
Stardust Cost:
100
Special Trade:
No
Daily Limit:
100
📋 Trade Cost Quick Reference
| Friendship | Standard | Legendary | Shiny | New |
|---|---|---|---|---|
| Good Friend | 100 | 20,000 | 20,000 | 20,000 |
| Great Friend | 100 | 16,000 | 16,000 | 16,000 |
| Ultra Friend | 100 | 1,600 | 1,600 | 1,600 |
| Best Friend | 100 | 800 | 800 | 800 |
| Lucky Friend | 100 | 100 | 100 | 100 |
💡 Mythical Pokémon like Mew & Celebi can only be traded as Special Trades!
🎯 Catch Rate Calculator
Single Throw Chance:
0%
With 5 Balls:
0%
With 10 Balls:
0%
Expected Balls:
0
🎲 Catch Multipliers
| Bonus | Multiplier |
|---|---|
| Curveball | 1.7x |
| Razz Berry | 1.5x |
| Golden Razz | 2.5x |
| Nice Throw | 1.15x |
| Great Throw | 1.5x |
| Excellent Throw | 1.85x |
| Ultra Ball | 2.0x |
| Platinum Medal | 1.4x |
💡 Max combo: Excellent Curve + Golden Razz + Ultra Ball + Platinum = ~15x multiplier!
✨ Shiny Odds Calculator
Chance to Find Shiny:
0%
Expected Encounters:
0
For 50% Confidence:
0
For 90% Confidence:
0
For 99% Confidence:
0
📊 Shiny Rate Reference
| Event/Type | Rate |
|---|---|
| Full Odds | 1/512 |
| Permaboost | 1/128 |
| Community Day | 1/24.5 |
| Raid Day | 1/10 |
| Legendary Raid | 1/20 |
| Research Breakthrough | 1/64 |
💡 Community Day = Best odds! 25 encounters = 64% chance for shiny!
🍬 Buddy Candy Calculator
Total KM to Walk:
0 km
Total Miles:
0 mi
Days at 5km/day:
0
Days at 10km/day:
0
Days at 20km/day:
0
📋 Buddy Distance Reference
| Distance | Examples |
|---|---|
| 1 km | Pidgey, Rattata, Magikarp |
| 3 km | Starters, Eevee, Snorlax |
| 5 km | Most rare Pokémon, Dratini, Larvitar |
| 20 km | Legendary, Mythical Pokémon |
💡 Use Poffin to get excited buddy faster = 2x candy!
Disclaimer: This is a fan-made tool and is not affiliated with Niantic, Nintendo,
The Pokémon Company, or any of their partners. All Pokémon-related names and data are trademarks
of their respective owners. All calculations are performed locally in your browser.
