Guide
Diablo 3 builds: The best skills for Season 25
In this guide, we’ll show you the best builds for Season 25 that will get you through even on the highest difficulty.
The 25th season of Diablo 3 has been running since December 10, 2021. After the Astral Weapons were introduced last season, there are also some new features for Season 25. Including the Soul Shards!
What are soul shards?
Those of you who have already played Diablo 2 before should still be familiar with the Soul Shards. In Season 25 of Diablo 3, there are seven unique Soul Shards that you can collect. They represent the great evils of Diablo, Mephisto, and Baal as well as the lesser evils of Andariel, Duriel, Azmodan, and Belial. Their souls dwell in the splinters.
You can base shards of soul in your armor items. Splinters of the great evils only fit in helmets, those of the lesser evils in weapons. But you can only place one Soul Shard per item.
In addition, you will find embers from the Hellforge as drops throughout Diablo 3. You can use them to upgrade the soul shards up to three times. After each upgrade, however, the embers are used up.
These are your set rewards for your season travel
You will receive the following sets as a reward for your 25th season trip. Just keep in mind that these sets are not the best build .
- Necromancer: Mercy of the Inarius
- Demon Hunter: The Mantle of the Shadow
- Crusader: Thorns of the Invader
- Barbarian: the power of the earth
- Monk: robes of the monkey king
- Wizard: Splendor of the Firebird
- Witch Doctor: Garb of the Jade Harvester
The best build for the necromancer
You can equip Kanai’s cube with the following items:
- Black Death of Nayr (weapon)
- Oath of fate (armor)
- Ring of royal pomp (jewelry)
These legendary gemstones bring the strongest effect:
- Corruption of the prisoners
- The corruption of the mighty
- Zeis stone of vengeance
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ Soul Shard Silver of Terror) | Rathma’s skull helmet | Critical Hit Ratingbase |
| Shoulders | Rathma’s spines | All resistanceCooldown Reduction |
| breast | Rathma’s chest armor | 3x socketAll resistance |
| Wrists | C’Lena’s ties | Critical Hit Rating20% poison damage |
| hands | Rathma’s macabre bracers | Critical Hit RatingCritical Hit DamageCooldown Reduction |
| waist | Captain Crimson’s silk sash | All resistance |
| legs | Rathma’s bony legplates | 2x baseAll resistance |
| Feet | Captain Crimson’s Waders | Speed โโof movementAll resistance |
| neck | Crumb necklace | Critical Hit RatingCritical Hit Damage20% poison damage |
| Ring 1 | Krysbin’s judgment | baseCritical Hit RatingCritical Hit Damage |
| Ring 2 | Gathering of the elements | baseCritical Hit RatingCritical Hit Damage |
| Weapon (+ Soul Shard Essence of Anguish) | Jesseth’s scythe | 7% attack speedbase |
| Offhand | Jesseth’s skull shield | Critical Hit Rating |
The best barbarian build
You can equip Kanai’s cube with the following items:
- The gavel of the verdict (weapon)
- Bracers of the first humans (armor)
- Unity or bond of power (jewelry)
These legendary gemstones bring the strongest effect:
- Pain intensifier
- Perdition of the beaten
- Corruption of the prisoners
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ shards of soul shard of horror) | Triumph of the immortal king | Critical Hit RatingHammer of the Ancestorsbase |
| Shoulders | Anger of the ancestors | Cooldown ReductionAll resistance |
| breast | Eternal rule of the immortal king | 2x baseAll resistance |
| Wrists | Mortick’s armguards | Critical Hit Rating20% fire damage |
| hands | Immortal King’s Iron | Critical Hit RatingCritical Hit DamageCooldown Reduction |
| waist | Tribal bond of the immortal king | All resistancePercentage life |
| legs | Stature of the immortal king | 2x baseAll resistance |
| Feet | Steps of the immortal king | vitalityAll resistance |
| neck | Adventurer’s Oath | Critical Hit RatingCritical Hit DamageFire damage |
| Ring 1 | The compass rose | baseCritical Hit RatingCritical Hit Damage |
| Ring 2 | Gathering of the elements | baseCritical Hit RatingCritical Hit Damage |
| Weapon (+ Soul Shard Essence of Torment) | Pig killer | 10% cooldown reduction24% area damagebase |
| Offhand | Mercilessness | 10% cooldown reduction24% area damagebase |
The best crusader build
You can equip Kanai’s cube with the following items:
- Deadly Drama (Weapon)
- Belt of the Secret Treasure (Armor)
- Ring of royal pomp (jewelry)
These legendary gemstones bring the strongest effect:
- Corruption of the prisoners
- Perdition of the beaten
- Boyarsky’s splinter
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ Soul Shard Silver of Terror) | Akkhan’s helmet | Thorn damagebase |
| Shoulders | Akkhan’s shoulder armor | Thorn damagestrengthvitalityCooldown Reduction |
| breast | Akkhan’s breastplate | Thorn damage3x socketAll resistance |
| Wrists | Bully | Thorn damage20% physical damage |
| hands | Akkhan’s gauntlets | Thorn damageCooldown Reduction |
| waist | Captain Crimson’s silk sash | strengthvitalityAll resistance |
| legs | Akkhan’s leg armor | Thorn damage2x baseAll resistance |
| Feet | Captain Crimson’s Waders | strengthvitalityAll resistance |
| neck | Crumb necklace | Thorn damagebase20% physical damage |
| Ring 1 | Gathering of the elements | Thorn damagebaseCooldown Reduction |
| Ring 2 | Jordan stone | Thorn damagebaseCooldown Reduction |
| Weapon (+ Soul Shard Essence of Anguish) | Flail of the onslaught | 10% cooldown reductionbase |
| Offhand | Shield of the horse | Thorn damageCooldown Reduction |
The best wizard build
You can equip Kanai’s cube with the following items:
- Orb of Unfathomable Depth (weapon)
- Delseres shame (armor)
- Ring of royal pomp (jewelry)
These legendary gemstones bring the strongest effect:
- Perdition of the beaten
- Gogok of speed
- Corruption of the prisoners
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ Shard of Hatred Soul Shard) | Firebird’s feather | Critical Hit Ratingbase |
| Shoulders | Augild’s power | Cooldown Reductionvitalityarmor |
| breast | Chest of the Firebird | 3x socketarmor |
| Wrists | Augild’s search | Critical Hit Rating20% fire damage |
| hands | Firebird’s claws | Critical Hit DamageCritical Hit RatingCooldown Reduction |
| waist | Captain Crimson’s silk sash | Percentage lifearmor |
| legs | Down of the firebird | 2x basearmor |
| Feet | Captain Crimson’s Waders | Speed โโof movementarmor |
| neck | Adventurer’s Oath | Critical Hit DamageCritical Hit Rating20% fire damage |
| Ring 1 | The compass rose | baseCritical Hit RatingCooldown Reduction |
| Ring 2 | Gathering of the elements | baseCritical Hit RatingCooldown Reduction |
| Weapon (+ Soul Shard Remnant of Pain) | Fragment of determination | 10% DPS7% attack speedbase |
| Offhand | Eye of the Firebird | Critical Hit Rating |
The best demon hunter build
You can equip Kanai’s cube with the following items:
- Dawn (weapon)
- Frostbrand (Armor)
- Gathering of elements (jewelry)
These legendary gemstones bring the strongest effect:
- Zeis stone of vengeance
- Executor
- Corruption of the prisoners
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ shard of horror soul stone) | Marauder’s Mask | Critical Hit Damagebase |
| Shoulders | Marauder’s Spines | Turret DPSCooldown Reduction |
| breast | Marauder’s breastplate | 3x socketTurret DPS |
| Wrists | Wrap of the Soul Harvester | Critical Hit Rating20% cold damage |
| hands | Marauder’s Gloves | Critical Hit RatingCritical Hit DamageAttack speedArea damage |
| waist | Zoey’s secret | All resistance |
| legs | Wrapping the Marauder | 2x baseAll resistance |
| Feet | Marauder’s Treads | Speed โโof movementAll resistance |
| neck | Adventurer’s Oath | Critical Hit RatingCritical Hit Damage20% cold damage |
| Ring 1 | The compass rose | baseCritical Hit RatingArea damage |
| Ring 2 | Slippery ring | baseCritical Hit RatingAttack speed |
| Weapon (+ soul splinters sediment of lies) | Manticore | 10% DPS7% attack speedbase |
| Offhand | Bombardier’s Backpack | Turret DPS24% area damage |
The best monk build
You can equip Kanai’s cube with the following items:
- Messerschmidts or Flying Dragon (weapon)
- Bindings of the Lesser Gods (Armor)
- Ring of royal pomp (jewelry)
These legendary gemstones bring the strongest effect:
- Corruption of the prisoners
- Perdition of the beaten
- Executor
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ Soul Shard Silver of Terror) | Inna’s shine | skillvitalityCritical Hit Ratingbase |
| Shoulders | Augild’s power | skillvitalityCooldown ReductionAll resistance |
| breast | Inna’s boundless expanse | skillvitality3x socketAll resistance |
| Wrists | Augild’s search | skillvitalityCritical Hit Rating20% cold damage |
| hands | Inna’s stop | skillCritical Hit RatingCritical Hit DamageCooldown Reduction |
| waist | Inna’s favor | skillvitalityarmorAll resistance |
| legs | Inna’s moderation | skillvitality2x baseAll resistance |
| Feet | The coarsest boots | skillvitalityAll resistance |
| neck | Crumb necklace | Critical Hit RatingCritical Hit Damageskill |
| Ring 1 | focus | baseCritical Hit RatingCritical Hit Damage |
| Ring 2 | Reluctance | baseCritical Hit RatingCritical Hit Damage |
| Weapon (+ Soul Shard Dregs of Lies) | In-Geom | Cooldown Reduction10% DPSbase |
| Offhand | Crystal fist or blazing fury | Cooldown Reduction10% DPSbase |
The best witch doctor build
You can equip Kanai’s cube with the following items:
- Wormwood (weapon)
- Deep Digger (Armor)
- Ring of royal pomp (jewelry)
These legendary gemstones bring the strongest effect:
- Executor
- Strength of simplicity
- Corruption of the prisoners
The perfect gear for the build:
| Equipment location | object | Priority of values |
| Head (+ Soul Shard Dregs of Lies) | Jeram’s mask | Critical Hit Ratingbasevitality |
| Shoulders | Arachyr’s mantle | Percentage lifeCooldown Reduction |
| breast | Arachyr’s breastplate | 3x socketarmor |
| Wrists | Lakumba’s ornament | Critical Hit Rating20% poison damage |
| hands | Arachyr’s Claws | Critical Hit RatingCritical Hit Damagevitality |
| waist | Brood of Araneae | All resistancePercentage life |
| legs | Arachyr’s legs | 2x base |
| Feet | Arachyr’s treads | vitalityAll resistance |
| neck | Crumb necklace | Critical Hit RatingCritical Hit Damage20% poison damage |
| Ring 1 | Ring of void | baseCritical Hit RatingCritical Hit Damage |
| Ring 2 | Gathering of the elements | baseCritical Hit RatingCritical Hit Damage |
| Weapon (+ soul shards Silver of Terror) | The embrace of the spider queen | 10% DPS7% attack speedbase |
| Offhand | Shukarni’s triumph | vitalityCritical Hit Rating |
Discover more from Nintendo Smash: Video Games News, Reviews & Guides
Subscribe to get the latest posts sent to your email.
