Guide
Farming Simulator 22: Haut-Beyleron – map, field size
This page of the Farming Simulator 22 guide contains information about the Haut-Beyleron map: what are the sizes of plots on the map, what features does the “French” map have.
Haut-Beyleron is the second new map in Farming Simulator 22. Modeled on French landscapes and construction, the neighborhood, high density of buildings and farmland; few meadows and forests. This is a good map to start the game with.
Features of the Haut-Beyleron:
- Most of the fields are of medium and large size and fairly regular shapes.
- There are no plots with more than one field – this will make it difficult to combine smaller fields into large ones, as they are often separated by a street.
- Few forests – effective forest management is possible only after planting your own trees.
- When buying plots, be careful – you can often overpay for them. Many of the fields are very large and the farmland is only part of it. You can develop this place – but if you do not intend to do so, do not overpay.
- There are 48 plots available: less than in Elmcreek, but more than in Erlengrat.
| Plot number | Size (in hectares) |
| 1 | 0.8 |
| 2 | 0.88 |
| 3 | 1.54 |
| 4 | 4.06 |
| 5 | 6.95 |
| 6 | 3.78 |
| 7 | 0.41 |
| 8 | 0.72 |
| 9 | 4.01 |
| 10 | 3.09 |
| 11 | 3.77 |
| 12 | 0.66 |
| 13 | 4.03 |
| 14 | 1.58 |
| 15 | 4.82 |
| 16 | 2.16 |
| 17 | 0.71 |
| 18 | 3.2 |
| 19 | 7.69 |
| twenty | 2.58 |
| 21 | 2.44 |
| 22 | 4.56 |
| 23 | 1.07 |
| 24 | 1.18 |
| 25 | 3.17 |
| 26 | 13.9 |
| 27 | 1.9 |
| 28 | 3.24 |
| 29 | 2.98 |
| thirty | 7.75 |
| 31 | 2.93 |
| 32 | 3.24 |
| 33 | 4.2 |
| 34 | 0.82 |
| 35 | 2.34 |
| 36 | 6.9 |
| 37 | 2.23 |
| 38 | 1.15 |
| 39 | 1.4 |
| 40 | 0.92 |
| 41 | 1.89 |
| 42 | 1.61 |
| 43 | 4.58 |
| 44 | 3.06 |
| 45 | 3.77 |
| 46 | 3.08 |
| 47 | 2.44 |
| 48 | 3.21 |
