Guide
How to evolve all Pokémon of Legends: Arceus
Pokémon Legends: Arceus has changed a good handful of aspects of the saga that many pokéfans took for granted, and one of them is the way to evolve some creatures. Although some Pokémon maintain the method, for others it’s time to pull your wits.
However, you should not worry. We have compiled the way to evolve all the creatures in the game.
This is how you can evolve all the Pokémon of Legends: Arceus
To quickly find the creature you’re looking for, press Control + F in your browser if you’re on PC or if you’re on mobile select the option “Find in page” (or a similar term).
| FIRST FORM | REQUIREMENT TO EVOLVE | SECOND FORM | REQUIREMENT TO EVOLVE | THIRD FORM |
|---|---|---|---|---|
| rowlet | level 17 | dartrix | Level 34 | Hisui’s Decidueye |
| Cyndaquil | level 14 | Quilava | level 36 | Typhlosion of Hisui |
| Oshawott | level 17 | Dewott | level 36 | Hisui’s Samurott |
| bidooff | level 15 | Bibarel | ||
| starly | level 14 | Staravia | Level 34 | Staraptor |
| Shinx | level 15 | luxurious | level 30 | luxray |
| Wurmple | Going up to level 7 you can have one of two forms depending on the personality you have. | (1) Silicon(2) Helmet | level 10 | (1) Beautifyl(2) Dustox |
| Ponyta | level 40 | rapidash | ||
| eevee | (1) Thunder Stone(2) Fire Stone(3) Water Stone(4) Leaf Stone(5) Ice Stone(6) Friendship at its maximum during the day(7) Friendship at its maximum during the night(8) Max Friendship with a Fairy-type move | (1) Jolteon(2) flareon(3) Vaporion(4) Leafeon(5) Glaceon(6) ESPON(7) Umbrella(8) Sylveon | ||
| Zubat | level 22 | Golbat | high friendship | Crobat |
| Drifloon | level 28 | Driftblim | ||
| kricketot | level 10 | cricketune | ||
| Buizel | Level 26 | floatzel | ||
| burmy | Level 20, Male | Mothim | ||
| geodude | level 25 | Graveler | Union Wire | golem |
| Stantler | Using Barrier Assault 20 times in Agile style | Wyrdeer | ||
| munchlax | high friendship | snorlax | ||
| stop | level 24 | parasect | ||
| pichu | Happiness when it’s daytime | Pikachu | Thunder Stone | Raichu |
| open | level 16 | Kadabra | Union Wire | Alakazam |
| chimchar | level 14 | Monferno | level 36 | infernape |
| buneary | high happiness | Lopunny | ||
| Cherubi | level 25 | Cherrim | ||
| Psiduck | Level 33 | Golduck | ||
| Combee | Level 21, Female | vespiquen | ||
| scythe | (1) Interchange with Metallic Coating(2) Using Black Augurite | (1) Scizor(2) Cleavor | ||
| mime jr. | ||||
| Aipom | After learning Double Hit | ambipom | ||
| Magikarp | level 20 | Gyarados | ||
| Shellos | level 30 | Gastrodon | ||
| Hisui’s Qwilfish | Using 1000 Toxic Spikes 20 times in Strong Style | Overqwil | ||
| Happy | Giving him the Oval Stone during the day | Chansey | high friendship | Blissey |
| budew | High friendship during the day | roselia | Rock Day | roserade |
| Petilil | Solar Stone | Hisui’s Lilligant | ||
| tangela | After learning Past Power | tangrowth | ||
| Barboach | level 30 | whiskey | ||
| Croagunk | level 37 | toxicroak | ||
| ralts | level 20 | kirlia | level 30 | Gardevoir |
| Yanma | After learning Past Power | Yanmega | ||
| hippopotamuses | Level 34 | hippowdon | ||
| stunky | Level 34 | Skuntank | ||
| Teddiursa | (1) Level 30(2) Using a Peat Block in Crimson Swamp when there is a full moon | (1) Ursaring(2) Ursamoon | ||
| Goomy | level 40 | Hisui’s Sliggo | Level 50 during the rain | Goodra by Hissui |
| Onyx | Interchange with Metallic Coating | Steelix | ||
| Rhyhorn | level 42 | Rhydon | Exchange with Protector | Rhyperior |
| bonsly | When I learn to mimic | sudowoodo | ||
| Lickitung | After learning Unwind | Lickilicky | ||
| Togepi | High Friendship | TOGETIC | Rock Day | Togekiss |
| Turtwig | level 18 | grotle | level 32 | torterra |
| Porygon | Exchange with Improvement | porygon2 | Exchange with Strange Disc | Porygon-Z |
| Ghastly | level 25 | haunter | Union Wire | Gengar |
| Murkrow | Night Stone | Honchkrow | ||
| spheal | level 32 | sealeo | level 44 | walrein |
| Remoraid | level 25 | Octillery | ||
| Skorupi | level 40 | Drapyon | ||
| Hisui’s Growlithe | Fire stone | Hisui’s Arcanine | ||
| Glameow | Level 38 | Purugly | ||
| machop | level 28 | Machoke | Union Wire | Machamp |
| duskul | level 37 | dusclops | Trade with Dreadweb | dusknoir |
| Piplup | level 16 | startplup | level 36 | Empoleon |
| Mantyke | Go up a level with a Remoraid in your team | maintain | ||
| Basculin | Take 300 knockback damage using Water Slam (if male, strong style, and if female, fast style). | Basculegion | ||
| vulpix | Fire stone | Ninetals | ||
| tentacool | level 30 | tentacruel | ||
| Finneon | level 31 | Lumineon | ||
| Magby | level 30 | Magmar | Exchange with the Magmatizer | magmortar |
| Magnemite | level 30 | magneton | Go up a level on Mount Corona | magnetone |
| bronzer | Level 33 | Bronzong | ||
| elekid | level 30 | Electabuzz | Exchange with the Electrifier | Electivire |
| gligar | Going up a level while wearing Sharp Fang at night | Gliscor | ||
| Gable | level 24 | Cabinet | level 48 | Garchomp |
| nose pass | With Thunder Stone | probopass | ||
| Voltorb of Hisui | Leaf Stone | Hisui electrode | ||
| Chingling | high friendship overnight | chimecho | ||
| Misdreavus | Night Stone | Mismagius | ||
| cleffa | high friendship | Clefairy | Moonstone | Clefable |
| Hisui’s Sneasel | Going up a level with Razor Claw equipped during the day | sneaker | ||
| snorunt | (1) Level 42(2) In females, using the Night Stone | (1) Glalie(2) Froslass | ||
| Cranids | level 30 | Rampards | ||
| Shieldon | level 30 | Bastiodon | ||
| Swinub | Level 33 | Piloswine | After learning Past Power | mamoswine |
| bergmite | level 37 | Hisui’s Avalugg | ||
| snover | level 40 | Abomasnow | ||
| Hisui’s Zorua | level 30 | Zoroark of Hisui | ||
| rufflet | level 54 | Hisui’s Braviary | ||
| Riolu | High friendship during the day | Lucario |
